| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £1,016,589 | £1,096,480 | £1,017,608 | £885,299 | — | — | £808,660 | £754,439 |
| Cash | £619,513 | £710,113 | £667,122 | £580,034 | £426,408 | £346,095 | £226,815 | £211,796 |
| Current assets | £1,329,093 | £1,381,151 | £1,362,956 | £1,157,891 | £989,136 | £870,576 | £914,913 | £856,776 |
| Fixed assets | £226,113 | £264,311 | £311,887 | £332,596 | £383,353 | £428,815 | £453,421 | £494,069 |
| Creditors | £530,058 | £539,630 | £647,322 | £601,525 | £541,355 | £433,177 | £561,535 | £598,345 |
| Employees | 0 | 9 | 9 | 9 | 7 | — | 8 | 8 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch